Andreas Eisele
—
Main Language:
en
Author's home page in this site…
Latest content created by this user
| Page | |
|---|---|
| Public Demonstration | 2009-04-20 |
| WP6 Report - Confidence Estimation and Hybrid Approaches | 2007-01-18 |
| WP4 Report - Rule-based transfer models | 2007-01-18 |
| USaar activity report period 2 | 2007-01-18 |
| EM 2nd period report - USaar | 2007-01-18 |
| File | |
| EM posters.ppt | 2007-01-18 |
| EM posters.pdf | 2007-01-18 |
| invited-talk-mtsummit07.pdf | 2007-01-18 |
| Deliverable 6.1 | 2007-01-18 |
| Deliverable 4.1 | 2007-01-18 |
| Folder | |
| Recent Papers on MT Evaluation | 2008-06-04 |
| Marathon 2007 Slides | 2008-01-15 |
| 4reviewers | 2008-01-17 |
| Andreas Eisele | 2007-01-18 |
| Image | |
| EuroMatrix Logo | 2007-01-18 |
| EuroMatrix Logo | 2007-01-18 |
| EuroMatrix Logo | 2007-01-18 |
| Europe Flags | 2008-02-23 |
| Link | |
| WMT 2009 Results (pre-release) | 2009-04-28 |
| preview of EuroMatrix in action | 2007-01-26 |
| MT System | |
| GramTrans | 2010-04-19 |
| News Item | |
| First Machine Translation Marathon | 2007-02-16 |
| ACL 2007 Second Workshop on Statistical Machine Translation | 2007-02-16 |
| Parallel Corpus | |
| Slovene-English Parallel Corpus | 2009-04-29 |
| SE Times Corpus | 2009-04-29 |